Great Investment opportunity here!! Well maintained 2 family duplex that is fully occupied! The building has newer water heaters and a newer water line into the building in 2021. Please do not disturb tenants, shown with an accepted contract. Each tenant pays $725 a month.
| MLS # | 26036586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 151 |
| Listing Provided By | Realty Resource Partners, LLC | Kim Slaughter |
| SQ Feet | 1,938 |
|---|---|
| Acreage | 0.07 |
| Cooling | Central Air |
|---|
| Construction Materials | Brick, Frame |
|---|
| Property | 867 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | South St Louis Suburbs |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in South St Louis Suburbs) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,938 low | high Med: 1,938 $ / sqft: $77 low | high Med: $77 On site: 151 low | high Med: 151 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | South St Louis Suburbs |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in South St Louis Suburbs) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,938 low | high Med: 1,938 $ / sqft: $77 low | high Med: $77 On site: 151 low | high Med: 151 | |