Price Reduced ListingOpen House- Saturday, November 7th 1-3pm Welcome home to this stunning 3-bedroom, 3-bathroom gingerbread charmer in the heart of South City's Northampton neighborhood! This 1931 classic blends timeless St. Louis character with thoughtful updates throughout. A charming entry welcomes you into a spacious living room anchored by a cozy gas fireplace, flowing into a gracious formal dining room perfect for hosting. Gleaming hardwood floors, custom millwork, leaded glass windows, and designer lighting give every room that warm, one-of-a-kind feel you just can't find in new construction. The updated gourmet kitchen is ready for everything from weeknight dinners to holiday gatherings, and the main floor offers a full bath for added convenience. Two generous bedrooms sit near a show-stopping bathroom featuring pristine Vitrolite tile and updated fixtures, a true nod to the home's vintage charm done right. With a full three bathrooms, a 1-car garage, and a prime 63109 location just minutes from the best shops, restaurants, and parks South City has to offer, this one truly checks every box.
| MLS # | 26062558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 29 |
| Listing Provided By | Worth Clark Realty | Sam VandenBrink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Chandelier, Custom Cabinetry, Entrance Foyer, Historic Millwork, Special Millwork |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 4856 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Northampton Park Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Northampton Park Add) | |
Price: $345,000 low | high Med: $285,500 sqft: 1,800 low | high Med: 1,356 $ / sqft: $192 low | high Med: $220 On site: 29 low | high Med: 65.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Northampton Park Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Northampton Park Add) | |
Price: $345,000 low | high Med: $285,500 sqft: 1,800 low | high Med: 1,356 $ / sqft: $192 low | high Med: $220 On site: 29 low | high Med: 65.5 | |