Price Reduced ListingStep into this beautifully updated 1909 Carondelet gem -- a perfect blend of modern convenience and timeless character. This three bedroom, one bath home welcomes you with spacious rooms, high ceilings and warm hardwood floors throughout. The original fireplace mantel anchors the living room. Pocket doors and a built-in hutch/dresser in the primary bedroom are just a few of the other charming elements throughout this home. The large eat-in kitchen boasts loads of cabinetry and newer appliances and the stylish bathroom is equipped with two linen closets. The windows are newer and and the roof is new in 2025 for added peace of mind! Out back, enjoy a covered deck and a generous-sized, fenced back yard -- perfect for hosting BBQ's with family and friends. Located just minutes from Highway 55 and steps from Carondelet Park, this home offers the best of city living and old world charm.
| MLS # | 26053874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 79 |
| Listing Provided By | Garcia Properties | Christy Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,364 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | None |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Entrance Foyer, High Ceilings, Historic Millwork |
| Appliances | Dishwasher, Microwave, Free-Standing Electric Range, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Front Yard, Irregular Lot, Level |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1768 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Central Carondelet Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Central Carondelet Add) | |
Price: $149,000 low | high Med: $287,000 sqft: 1,364 low | high Med: 2,298 $ / sqft: $109 low | high Med: $120 On site: 79 low | high Med: 47.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | Central Carondelet Add |
| School District | Roosevelt High |
| Elementary School | Woodward Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Central Carondelet Add) | |
Price: $149,000 low | high Med: $287,000 sqft: 1,364 low | high Med: 2,298 $ / sqft: $109 low | high Med: $120 On site: 79 low | high Med: 47.5 | |