Price Reduced ListingSet in the heart of University City, this distinctive property, originally configured as a two-family home, was thoughtfully converted in 2020 into a spacious single-family residence offering the character of a classic UCity home with the comfort and functionality of modern living. The comprehensive renovation also delivered a new kitchen, all-new baths, new HVAC, and a tankless water heater providing peace of mind while preserving the appeal of its historic setting. A full basement offers valuable additional storage and utility space. Enter to find a welcoming open floor plan with an easy flow between the living, dining, and kitchen areas. With 4 bedrooms and 3 1/2 baths, the home offers exceptional flexibility for family, guests, or work-from-home needs. Bedrooms are located on both the first and second floors, while a separate office provides a quiet and dedicated workspace. The Murphy bed in the office will remain with the house. Outside, enjoy a private, fenced-in yard and expansive deck, an inviting extension of the living space for outdoor dining, relaxing, gardening, and entertaining. The location is equally compelling. This highly walkable University City setting puts coffee shops, restaurants, shopping, the library, and the farmers' market all within easy reach, with the energy and amenities of the neighborhood right outside your door. A rare blend of historic character, thoughtful modern updates, flexible living space, and exceptional walkability, this special home offers an A+ opportunity to experience the best of University City.
| MLS # | 26055103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 65 |
| Listing Provided By | Dielmann Sotheby's International Realty | Meg Coghlan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Free-Standing Gas Oven, Refrigerator, Tankless Water Heater |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Landscaped |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 6013 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | University Park |
| School District | University City Sr. High |
| Elementary School | Flynn Park Elem. |
| High School | University City Sr. High |
| Listing VS Median (in University Park) | |
Price: $599,900 low | high Med: $493,250 sqft: 2,700 low | high Med: 2,161 $ / sqft: $222 low | high Med: $229 On site: 65 low | high Med: 104.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | University Park |
| School District | University City Sr. High |
| Elementary School | Flynn Park Elem. |
| High School | University City Sr. High |
| Listing VS Median (in University Park) | |
Price: $599,900 low | high Med: $493,250 sqft: 2,700 low | high Med: 2,161 $ / sqft: $222 low | high Med: $229 On site: 65 low | high Med: 104.5 | |