Gorgeous Full Brick home with 3 beds, 2 full baths, 2 half baths and detached 2 car garage! Character galore! This home has been updated! Gorgeous wood floors with stunning inlay throughout! Newer pristine white kitchen w/ 42' custom cabinets, solid surface counters & stainless appliances! Tons of custom cabinetry storage right in butler's pantry! Huge living room showered in sunlight! Beautiful dining room with stained glass windows & chandelier! Main floor laundry! Generous Master bedroom suite with newer private bath! 2 more large beds and full hall bath complete the second floor! 18 x 9 Sun room w/ built ins! Partially Finished Lower level with Family Room, office, and storage! Deck overlooks level yard with privacy fencing! Great location close to many restaurants, shopping, and parks!
| MLS # | 26046874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1934 |
| Days On Site | 107 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Sheila Schneider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,846 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Separate Dining, Shower, Tub |
| Window Features | Blinds, Insulated Windows, Screens, Stained Glass, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Ice Maker, Gas Range, Refrigerator, Washer/Dryer, Electric Water Heater |
| Construction Materials | Brick, Stone, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Level |
| Fencing | Back Yard, Fenced, Gate, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Driveway |
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 6444 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | City View Place |
| School District | University City Sr. High |
| Elementary School | Jackson Park Elem. |
| High School | University City Sr. High |
| Listing VS Median (in City View Place) | |
Price: $500,000 low | high Med: $300,000 sqft: 2,846 low | high Med: 1,929 $ / sqft: $176 low | high Med: $156 On site: 107 low | high Med: 51 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | City View Place |
| School District | University City Sr. High |
| Elementary School | Jackson Park Elem. |
| High School | University City Sr. High |
| Listing VS Median (in City View Place) | |
Price: $500,000 low | high Med: $300,000 sqft: 2,846 low | high Med: 1,929 $ / sqft: $176 low | high Med: $156 On site: 107 low | high Med: 51 | |