Price Reduced ListingIf you have been looking for a home that is in town but feels like you are living in the country, this 3 Bedroom 2 Bath home may be just for you. You may have found your dream with this home that has 1.27 acres and is less than 2 miles from town. It includes a wonderful 24 X 40 extra deep with 9 ft doors garage/out-building. If you want to live with great neighbors but not feel like you are living right on top of them, you may have found just what you want, especially if you have been looking for a place to have a few chickens. You will be able to entertain family and friends with a front covered porch, back covered porch with swing, side yard with above-ground pool, a concrete patio and your very own pad for a camper-complete with electric and water hook up. There is a cleared piece of ground with the parcel, as well as some parts with trees. UPDATES AND STORAGE are two words that describe this home. Check out the list added to the documents available to view. Everywhere you look is some place for storage. Is it property perfect, No...but is it perfectly wonderful, YES! Make time to come and see this property soon.
| MLS # | 26060525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 44 |
| Listing Provided By | Tri County Realty, Inc | Nona Shaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.27 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Trash Compactor, Water Heater |
| Roof | Composition, Pitched/Sloped, Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Corner Lot, Front Yard, Gentle Sloping, Irregular Lot, Natural Foliage, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Driveway, Garage, Garage Faces Front, Gravel, Guest, Oversized, RV Access/Parking, Storage, Tandem, Workshop in Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Propane, Propane Leased, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Aerobic Septic |
| Property | 5282 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Freeburg |
| Zip Code | 62243 |
| School District | Freeburg |
| Elementary School | FREEBURG DIST 70 |
| High School | Freeburg |
| Listing VS Median (in NA) | |
Price: $299,900 low | high Med: $289,950 sqft: 1,647 low | high Med: 776 $ / sqft: $182 low | high Med: $423 On site: 44 low | high Med: 55.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Freeburg |
| Zip Code | 62243 |
| School District | Freeburg |
| Elementary School | FREEBURG DIST 70 |
| High School | Freeburg |
| Listing VS Median (in NA) | |
Price: $299,900 low | high Med: $289,950 sqft: 1,647 low | high Med: 776 $ / sqft: $182 low | high Med: $423 On site: 44 low | high Med: 55.5 | |